GNM ADMISSION 2012-13 MERIT LIST INSERVICE (FEMALE - OTHER SUBJECT) 
Merit No.  Form No. Cat Sub Candidate Name / Father's Name DOB Board DOA Tenure in Years Bonus Marks Max Marks  Marks Obt.  % Total % Remarks
1 F-05747 GEN O MATHURA GURJAR / MOHAN LAL GURJAR 04-07-1983 RBSE 07-04-2005 7 7 650 517 79.538 86.54  
2 F-04630 SBC O GURJAR POOJA KUMARI / MAHIPAL SINGH GURJAR  17-05-1985 GUJRAT BOARD 28-06-2007 5 5 600 476 79.333 84.33  
3 F-02859 OBC O SAJANA YADAV / BALWANT SINGH 15-09-1984 HARYANA BOARD 10-08-2005 7 7 500 379 75.8 82.80  
4 F-01218 GEN O KSHMTA GAUTAM / NARESH SHARMA 19-09-1986 RBSE  07-07-2007 5 5 650 487 74.923 79.92  
5 F-04405 OBC O RAJNI / TARA SINGH 05-03-1985 RBSE 22-06-2007 5 5 650 485 74.615 79.62  
6 F-08360 OBC O YASHODA CHOUDHARY / RAMESHWAR JAT 18-09-1986 RBSE 27-06-2007 5 5 650 484 74.462 79.46  
7 F-03008 OBC O PINKY VERMA / MOHAN LAL VERMA 18-04-1981 RBSE 25-06-2007 5 5 650 477 73.385 78.39  
8 F-03153 OBC O SULOCHNA / MANOJ KUMAR PANWAR 01-07-1982 RBSE 11-08-2005 5 5 650 471 72.462 77.46  
9 F-03039 ST O MUKLESH BAI MEENA / TEJKARAN MEENA 15-05-1986 RBSE 02-07-2007 5 5 650 465 71.538 76.54  
10 F-01338 OBC O RAMWATI DEVI / MAHAVEER SINGH 05-06-1981 RBSE 16-02-2005 7 7 650 447 68.769 75.77  
11 F-00862 OBC O HIRDESH KUMARI / BADAN SINGH 08-12-1986 RBSE 05-07-2007 5 5 650 454 69.846 74.85  
12 F-01380 SBC O SANTOSH KUMARI GURJAR / LALARAM GURJAR  16-06-1983 RBSE 16-08-2005 7 7 650 440 67.692 74.69  
13 F-00693 OBC O SUMITRA / RAKESH KUMAR 22-07-1985 RBSE 25-06-2007 5 5 650 452 69.538 74.54  
14 F-00721 OBC O SUMITRA / RAKESH KUMAR 22-07-1985 RBSE 25-06-2007 5 5 650 452 69.538 74.54  
15 F-09592 SC O MADHU BALA  SAVUTA / DINESH DHARIWAL  02-07-1976 RBSE 23-06-1998 14 14 550 331 60.182 74.18  
16 F-02054 OBC O KIRAN SANKHLA / MOOL SINGH SANKHLA 07-07-1974 RBSE 15-04-2006 6 6 650 441 67.846 73.85  
17 F-00444 OBC O SAROJ / VIJAY PAL 15-07-1984 RBSE 14-02-2005 7 7 650 431 66.308 73.31  
18 F-00511 SC O MANJU KUMARI / JAI BHAGWAN MEHRA 01-07-1984 RBSE 20-10-2005 7 7 650 431 66.308 73.31  
19 F-04683 SC O MANJU KUMARI / SUBHASH CHANDRA 01-07-1984 RBSE 20-10-2005 7 7 650 431 66.308 73.31  
20 F-07246 GEN O NEELAM KUMARI / PRAVEEN KUMAR 01-08-1981 RBSE 12-08-2005 7 7 650 431 66.308 73.31  
21 F-05204 OBC O KAMALA / RAJENDRA GARHWAL 17-08-1984 RBSE 12-08-2005 7 7 650 430 66.154 73.15  
22 F-04805 SC O PRIYATAMA MAHAWAR / RAJENDRA PRASAD MAHAWAR  07-04-1983 RBSE 04-10-2005 7 7 650 429 66 73.00  
23 F-06550 ST (TSP) O KHARADI ARCHANA KUMARI / LAXMAN BHAI  06-08-1977 RBSE 11-08-2005 7 7 600 396 66 73.00  
24 F-02592 OBC O RAJANI / PUKH RAJ VISHNOI 07-07-1984 RBSE 16-06-2007 5 5 650 441 67.846 72.85  
25 F-07604 GEN O GIRIJA PANDYA / PREMSHANKER PANDYA 13-12-1979 RBSE 23-06-2007 5 5 650 441 67.846 72.85  
26 F-08863 OBC O NIRMALA CHOUDHARY / SURENDRA SINGH 20-11-1985 RBSE 05-07-2005 7 7 650 427 65.692 72.69  
27 F-09248 ST O KAUSHLYA MEENA/
MOHAN LAL MEENA
01-07-1986 RBSE 18-06-2007 5 5 650 440 67.69 72.69  
28 F-05091 OBC O SAROJ KUMARI / SUBHASH CHAND 10-04-1983 RBSE 10-08-2005 7 7 650 426 65.538 72.54  
29 F-05458 OBC O SANGEETA TANWAR / SUNIL CHAUHAN 26-11-1984 RBSE 16-06-2007 5 5 650 437 67.231 72.23  
30 F-03521 OBC O MEENA / MOHAN LAL 26-05-1983 RBSE 18-02-2005 7 7 650 423 65.077 72.08  
31 F-03504 OBC O ASHA KUMARI CHOUDHARY / HARI SINGH CHOUDHARY  05-08-1981 RBSE 16-08-2005 7 7 650 422 64.923 71.92  
32 F-04912 OBC O CHANDRA PRABHA KALWAR / SHAMBHU KUMAR PARETA  30-11-1982 RBSE 19-07-2007 5 5 650 435 66.923 71.92  
33 F-04970 SC O SNATOSH RANI / LEKH RAM 05-07-1983 RBSE 12-08-2005 7 7 650 422 64.923 71.92  
34 F-00138 OBC O VIMLA KUMARI / TODA RAM DAKHA 17-04-1978 RBSE 24-04-1999 13 13 650 382 58.769 71.77  
35 F-01751 GEN O SADHANA SHARMA / TRILOK MANI SHARMA  17-07-1983 RBSE 22-01-2007 5 5 650 434 66.769 71.77  
36 F-01038 OBC O MANJU FOGAWAT / POKHAR MAL 07-12-1982 RBSE 12-08-2005 7 7 650 420 64.615 71.62  
37 F-02139 GEN O NIDHI AVASTHI / SUNIL SHARMA 22-11-1984 RBSE 18-07-2007 5 5 650 433 66.615 71.62  
38 F-04390 OBC O ANITA JANGIR / RICHPAL RAY JANGIR 15-09-1985 RBSE 05-07-2007 5 5 650 433 66.615 71.62  
39 F-03351 OBC O KAMROON NISHA / ABDUL SALIM 01-06-1983 RBSE 10-08-2005 7 7 650 417 64.154 71.15  
40 F-04778 OBC O CHAMELI / RAM SINGH 02-07-1986 RBSE 02-08-2007 5 5 650 429 66 71.00  
41 F-06596 ST O SUMITRA MEENA / BANSHI LAL MEENA 10-07-1985 RBSE 02-07-2007 5 5 650 428 65.846 70.85  
42 F-01477 GEN O MEENAXI JAIN / PANKAJ MITTAL 19-07-1986 RBSE 25-07-2007 5 5 650 426 65.538 70.54  
43 F-00814 OBC O HARMEET KOUR / KRIPAL SINGH 02-03-1983 RBSE 19-02-2005 7 7 650 411 63.231 70.23  
44 F-05704 OBC O NAMITA KUMARI / NARENDRA KUMAR 19-01-1984 RBSE 06-08-2005 7 7 650 411 63.231 70.23  
45 F-03973 SBC O SARITA / VINOD KUMAR 10-06-1987 RBSE 18-06-2007 5 5 650 423 65.077 70.08  
46 F-04135 OBC O SURAJ KALA / RAMNIWAS 20-07-1986 RBSE 18-06-2007 5 5 650 423 65.077 70.08  
47 F-03263 SC O SANTOSH REGAR / JITENDRA SINGH 12-07-1982 RBSE 22-06-2007 5 5 650 422 64.923 69.92  
48 F-05319 OBC O MANJU CHOUDHARY / BHAG CHAND CHOUDHARY  15-11-1977 RBSE 15-06-1998 14 14 650 363 55.846 69.85  
49 F-02596 OBC O SARITA / RAMKUMAR 15-05-1986 RBSE 02-07-2007 5 5 650 421 64.76923 69.77  
50 F-02010 OBC O SUMAN BALA / RAM KUMAR 10-10-1983 RBSE 15-02-2005 7 7 650 407 62.615 69.62  
51 F-04578 OBC O SUMAN BALA / RAM KUMAR 10-10-1983 RBSE 15-02-2005 7 7 650 407 62.615 69.62  
52 F-00753 OBC O SUNITA DHAKARWAL / GIRDHARI LAL DHAKARWAL  01-07-1981 RBSE 15-02-2005 7 7 650 406 62.462 69.46  
53 F-05271 OBC O CHANDRAKALA CHOUDHARY / HANMAN PRASAD SAHU  01-07-1977 RBSE 18-07-2000 13 13 650 367 56.462 69.46  
54 F-07172 OBC O SUNJU RAV/
GYANA RAM RAV
05-08-1984 RBSE 10-07-2005 7 7 650 406 62.46 69.46  
55 F-01182 GEN O DIMPLE PAHARIWAR / PRITAM SINGH 21-09-1985 RBSE 16-06-2007 5 5 650 418 64.308 69.31  
56 F-06312 OBC O REKHA KUMARI / DHARM PAL SINGH 01-07-1985 RBSE 26-06-2007 5 5 650 418 64.308 69.31  
57 F-04062 OBC O PRAVEEN KUMARI / JAI PRAKASH KHICHAR 01-01-1986 RBSE 18-06-2007 5 5 650 417 64.154 69.15  
58 F-06473 OBC O SAROJ / SOHAN RAM 02-05-1977 RBSE 27-03-2001 12 12 650 371 57.077 69.08  
59 F-00795 GEN O SMT-MONIKA ARORA / PARDEEP ARORA 02-06-1986 RBSE 20-06-2007 5 5 650 416 64 69.00  
60 F-03416 OBC O ARTI / PRADEEP 13-03-1982 RBSE 16-06-2007 5 5 650 416 64 69.00  
61 F-05653 OBC O JATAN TAILOR / VISHNU KUMAR  VERMA 01-07-1980 RBSE 22-02-2005 7 7 650 401 61.692 68.69  
62 F-02690 ST O NAVEENA PARMAR / NANJI PARMAR 18-04-1983 RBSE 22-06-2007 5 5 650 412 63.385 68.39  
63 F-06527 OBC O PRAKASH / MAHADEV SINGH 25-11-1983 RBSE 01-04-2005 7 7 650 399 61.385 68.39  
64 F-06054 OBC O HEMLATA CHOUHAN / VIRENDRA SINGH 11-10-1985 RBSE 01-09-2007 5 5 650 411 63.231 68.23  
65 F-07539 SC O SEEMA KUMARI / PRAHLAD 15-12-1985 RBSE 27-06-2007 5 5 650 411 63.231 68.23  
66 F-01940 SC O BABLI / RAMPAT MEHARANIYA 05-05-1984 RBSE 16-08-2005 7 7 650 394 60.615 67.62  
67 F-07887 SC O MEENAKSHI / NITESH PALIYA 28-04-1985 RBSE 18-06-2007 5 5 650 407 62.615 67.62  
68 F-07151 OBC O SUMITA KUMARI / DALVIR SINGH 05-05-1987 RBSE 21-06-2007 5 5 650 406 62.462 67.46  
69 F-07596 OBC O SANGEETA KUMARI / SURESH KUMAR SWAMI  04-04-1981 RBSE 01-08-2005 7 7 650 393 60.462 67.46  
70 F-00331 GEN O PREMLATA SHARMA / INDRAJ SHARMA 07-05-1979 RBSE 12-08-2005 7 7 650 390 60 67.00  
71 F-05425 OBC O VINOD KUMARI / GANESH SHANKAR KHICHAR  11-07-1983 RBSE 05-08-2005 7 7 650 390 60 67.00  
72 F-05790 SC O RAKESH KUMARI / SATYA PAL SINGH 02-01-1985 RBSE 26-06-2007 5 5 500 310 62 67.00  
73 F-07448 GEN O ANITA JAIN / PAWAN GARG 30-07-1986 RBSE 16-06-2007 5 5 650 403 62 67.00  
74 F-09285 OBC O MUNNI KUMARI / RAJESH KUMAR 30-07-1983 RBSE 12-08-2005 7 7 650 390 60 67.00  
75 F-01753 OBC O MEHENDRA KUMARI / SANJEEV KUMAR 08-03-1985 RBSE 30-06-2007 5 5 650 398 61.231 66.23  
76 F-00790 OBC O ANIL KUMARI / SATYENDER KUMAR 01-02-1984 NIOS, DELHI 04-08-2005 7 7 500 294 58.8 65.80  
77 F-01891 OBC O KAVITA CHOUDHARY / MANOJ CHOUDHARY 07-10-1980 RBSE 26-07-2005 7 7 650 382 58.769 65.77  
78 F-06434 ST O GYANU BHARTI / BRIJ MOHAN BHARTI 09-06-1978 RBSE 28-02-2005 7 7 650 382 58.769 65.77  
79 F-04694 GEN O NIRMLA VYAS / VASUDEV PUROHIT 11-04-1982 RBSE 12-01-2007 5 5 650 394 60.615 65.62  
80 F-09159 ST O SAROJ / PHOOL CHAND 16-03-1986 RBSE 21-06-2007 5 5 650 392 60.308 65.31  
81 F-06099 ST (TSP) O SEEMA DENDOR / RAM LAL DENDOR 20-07-1983 RBSE 22-06-2007 5 5 650 391 60.154 65.15  
82 F-06294 OBC O SUMAN GODARA / VINOD KUMAR GODARA 05-06-1984 RBSE 05-08-2005 7 7 650 377 58 65.00  
83 F-07736 GEN O SUMAN / JAGDISH PRASAD SWAMI 10-08-1982 RBSE 08-08-2005 7 7 650 377 58 65.00  
84 F-03491 GEN O RENU RANI / PYARE LAL 24-11-1984 HARYANA BOARD 21-06-2007 5 5 500 299 59.8 64.80  
85 F-05043 SC O URMILA / PRAKASH CHAND 10-06-1984 RBSE 12-08-2005 7 7 650 375 57.692 64.69  
86 F-05444 OBC O NIRMALA / NARESH 01-01-1984 RBSE 16-08-2005 7 7 650 374 57.538 64.54  
87 F-03221 OBC O BABITA CHAUDHARY / INDRAJ SINGH 24-05-1982 RBSE 04-08-2005 5 5 650 386 59.385 64.39  
88 F-03395 SC O SUMAN CHANWARIYA / DINESH CHANWARIYA  06-02-1983 RBSE 20-06-2007 5 5 650 386 59.385 64.39  
89 F-09483 ST O MITHLESH MEENA / MAHENDRA KUMAR 03-07-1985 RBSE 23-06-2007 5 5 650 386 59.385 64.39  
90 F-02294 GEN O RANU PANCHOLI / NEERAJ SAXENA 12-03-1982 RBSE 10-08-2005 7 7 650 371 57.077 64.08  
91 F-02316 OBC O JANWAREE DEVI / DHAREMANDRA CHOUDHARY  04-01-1985 RBSE 18-06-2007 5 5 650 383 58.923 63.92  
92 F-05743 GEN O RITU / BASESAR SINGH 15-09-1982 RBSE 20-06-2007 5 5 650 383 58.923 63.92  
93 F-05469 GEN O BHATERI / RAJENDER KUMAR 16-07-1983 HARYANA BOARD 12-08-2005 7 7 500 284 56.8 63.80  
94 F-08705 OBC O MAYA SAINI/
HARI SINGH SAINI
24-07-1986 RBSE 19-06-2007 5 5 650 382 58.77 63.77  
95 F-03480 SC O VIMLA SALVI / KANHIYA LAL SALVI 15-08-1984 RBSE 19-06-2007 5 5 650 382 58.769 63.77 IS/PH
96 F-09245 OBC O RAMESH / BABEER SINGH 01-06-1981 RBSE 09-08-2005 7 7 650 368 56.615 63.62  
97 F-03540 OBC O SUNITA SWAMI / RAMNARAYAN SWAMI 01-07-1982 RBSE 19-07-2004 8 8 650 361 55.538 63.54  
98 F-09291 ST O POONAM KHANNA / KANHAIYA LAL KHANNA  14-05-1986 RBSE 23-06-2007 5 5 650 379 58.308 63.31  
99 F-00156 OBC O SAROJ / ROHITASHW 07-08-1986 RBSE 26-06-2007 5 5 650 378 58.154 63.15  
100 F-02586 OBC O MUNNI KUMARI PRAJAP[AT / GOPALA RAM PRAJAPAT  21-09-1985 RBSE 26-07-2005 7 7 650 365 56.154 63.15  
101 F-09247 SC O YASHODA DEVI / KHEM CHAND 14-03-1981 RBSE 11-08-2005 7 7 650 365 56.154 63.15  
102 F-01409 OBC O SAROJ BALA / RAKESH KUMAR KASWAN 07-07-1980 RBSE 11-08-2005 7 7 650 364 56 63.00  
103 F-03458 SC O VIJAYA BAJAD / VIJENDRA BAJAD 12-05-1982 RBSE 26-07-2005 7 7 650 364 56 63.00  
104 F-03058 OBC O SAROJ / PRATAP SINGH 05-10-1979 RBSE 10-08-2005 7 7 650 363 55.846 62.85  
105 F-00207 SC O REENA BAIRWA/
KESRI LAL
08-04-1985 RBSE 29-06-2007 5 5 650 375 57.69 62.69  
106 F-01372 OBC O VIJAY GEHLOT / LEELADHAR TANWAR 05-09-1976 RBSE 01-08-2005 7 7 900 501 55.667 62.67  
107 F-08873 ST O ANEETA DEVI / SURESH KUMAR SAHU 11-11-1981 RBSE 15-02-2005 7 7 650 361 55.538 62.54  
108 F-06926 GEN O RASHI PARMAR/
HAKIM SINGH
18-11-1981 UP BOARD 15-02-2005 7 7 500 277 55.4 62.40  
109 F-07482 SC O ASHA PANWAR / LALIT PANWAR 20-01-1973 RSOS 28-10-1992 20 20 500 212 42.4 62.40  
110 F-03768 OBC O MANJU KUMARI / SHISHPAL NAIN 10-04-1985 RBSE 04-07-2007 5 5 650 370 56.923 61.92  
111 F-07289 OBC O DAMIK / GANESHA RAM 10-02-1985 RBSE 18-06-2007 5 5 650 369 56.769 61.77  
112 F-06000 OBC O SUSHILA YADAV / BALBIR SINGH 16-03-1984 RBSE 12-08-2005 7 7 650 355 54.615 61.62  
113 F-04679 GEN O AMRIT KUMARI / KHAJAN SINGH 01-05-1982 UP BOARD 18-02-2005 7 7 500 273 54.6 61.60  
114 F-05328 SC O KAVITA NALWAYA / CHANDER KANT NALWAYA  13-11-1973 RBSE 03-11-1992 20 20 500 207 41.4 61.40  
115 F-05554 OBC O NIRMALA KUMARI / GURDAYAL SINGH 01-07-1978 RBSE 04-08-2005 7 7 650 352 54.154 61.15  
116 F-06585 GEN O MADHU SHARMA / DEEPAK SHARMA 09-09-1980 RBSE 27-06-2007 5 5 650 363 55.846 60.85  
117 F-04242 ST O POONAM MEENA / KALYAN PRASAD MEENA 10-11-1985 RBSE 25-06-2007 5 5 650 361 55.538 60.54  
118 F-09253 SC O GEETA BANSWAL / OKESH KUMAR 15-08-1974 UP BOARD 27-07-2005 7 7 500 267 53.4 60.40  
119 F-07442 OBC O ROSHAN BANO RANGREJ / SIRAJUDDIN RANGREJ  09-09-1980 RBSE 21-02-2005 7 7 650 346 53.231 60.23  
120 F-04649 OBC O DEEPA SIINGH / DIGVIJAY SINGH RATHORE  19-07-1975 RBSE 02-07-2004 8 8 650 339 52.154 60.15  
121 F-06244 SC O LALITA SINGARIA / DINESH SINGARIA 09-02-1987 RBSE 16-06-2007 5 5 650 357 54.923 59.92  
122 F-07256 OBC O RAJANI / HAKIM SINGH 11-07-1985 RBSE 27-06-2007 5 5 650 355 54.615 59.62  
123 F-05952 GEN O VINITA VYAS / KULDEEP VYAS 21-10-1972 RBSE 04-10-1992 20 20 500 198 39.6 59.60  
124 F-02341 OBC O SMT SHUSHILA JAT / SH BADRI LAL JAT 06-10-1976 RBSE 10-12-1998 14 14 650 296 45.538 59.54  
125 F-01412 OBC O ANITA BADESARA / MOHAR SINGH BADESARA  03-10-1978 RBSE 10-08-2005 7 7 650 340 52.308 59.31  
126 F-03539 ST O NIRMALA / RAJESH JEF 05-05-1983 RBSE 16-08-2005 7 7 650 340 52.308 59.31  
127 F-03909 GEN O SHASHI KALA SHARMA / PRAHLAD SHARMA  13-06-1982 RBSE 12-08-2005 7 7 650 340 52.308 59.31  
128 F-05428 OBC O VINITA GURJAR / BHERA RAM GURJAR 01-04-1974 RBSE 10-01-1997 15 15 650 288 44.308 59.31  
129 F-02336 OBC O RUKMANI / VIVKANAND 04-02-1984 RBSE 10-08-2005 5 5 500 271 54.2 59.20  
130 F-03408 SC O LALITA KOLI / HARINARAYAN KOLI 10-01-1986 RBSE 04-07-2007 5 5 650 351 54 59.00  
131 F-06086 ST (TSP) O SHAMBHU MEENA / DHANPAT LAL MEENA 14-06-1982 RBSE 16-08-2005 7 7 650 337 51.846 58.85  
132 F-04522 OBC O SAPNA TAK / MUKESH KUMAR TAK 19-03-1983 RBSE 16-06-2007 5 5 650 348 53.538 58.54  
133 F-08202 SC O KRISHNA KUMARI / GAJANAND KOTIYA 18-10-1981 RBSE 21-07-2007 5 5 650 347 53.385 58.39  
134 F-03457 OBC O RAJBALA VERMA / SUNIL KUMAR 22-08-1979 RBSE 08-08-2005 7 7 650 333 51.231 58.23  
135 F-04962 SC O NEERAJ KUMARI / MAHENDRA SINGH 26-02-1981 UP BOARD 10-08-2005 7 7 500 254 50.8 57.80  
136 F-01344 OBC O PARMOD BHADU / MANOJ MEEL 10-07-1984 RBSE 08-08-2005 7 7 650 328 50.462 57.46  
137 F-06320 GEN O YASHODA RAJPUT/
KALYAN SINGH
04-05-1976 RBSE 22-02-2005 7 7 650 327 50.3 57.30  
138 F-01293 ST O MANJU MEENA / KESHARDEO MEENA 01-01-1976 RBSE 27-07-2005 7 7 650 324 49.846 56.85  
139 F-05432 SC O SAROJ RANI / JAI NARAYAN MEHRADA 08-12-1982 RBSE 30-06-2007 5 5 650 337 51.846 56.85 IS/PH
140 F-07222 SC O BHAGWATI BUNKAR / MALA RAM 17-07-1976 RBSE 23-10-1996 16 16 650 265 40.769 56.77  
141 F-08907 OBC O URMILA PARETA/
BABULAL PARETA
04-10-1974 RBSE 10-07-1998 14 14 650 277 42.62 56.62 IS/PH
142 F-00657 OBC O GEETA DEVI / VIJNDRA SINGH 05-05-1981 UP BOARD 03-08-2005 7 7 500 248 49.6 56.60  
143 F-03272 SC O KANCHAN BAIRWA / JASRAJ BAIRWA 01-03-1987 RBSE 16-06-2007 5 5 500 257 51.4 56.40  
144 F-03208 SC O KANTA KOLI/
RAMESH KUMAR MAHAWAR
01-07-1977 RBSE 01-06-1998 14 14 650 274 42.15 56.15  
145 F-02817 ST O SUNITA MEENA / SHER SINGH MEENA 23-10-1981 RBSE 16-08-2005 7 7 650 318 48.923 55.92  
146 F-02436 SC O BHARTI SHANKYAVAR / CHANDRA PRAKASH  22-01-1982 RBSE 11-08-2005 7 7 650 317 48.769 55.77  
147 F-02540 OBC O SAROJ YADAV / RATAN YADAV 01-05-1984 RBSE 11-08-2005 7 7 650 317 48.769 55.77  
148 F-03770 SC O SAROJ DEVI/
KRISHAN KUMAR JINAGIL
01-06-1975 NIOS, DELHI 19-09-2007 5 5 600 303 50.5 55.50  
149 F-01417 OBC O PISTA CHOUDHARY / BABULAL CHOUDHARY  03-02-1982 RBSE 15-02-2005 7 7 650 313 48.154 55.15  
150 F-03562 OBC O SUSHILA MOOND / MANOJ MOOND 23-08-1984 RBSE 08-08-2005 7 7 650 313 48.154 55.15  
151 F-02542 GEN O REKHA RAJPUT / SANJAY SINGH SOLANKI 14-10-1983 RBSE 19-06-2007 5 5 650 325 50 55.00  
152 F-06225 OBC O MANOJ KUMARI PRAJAPATI / RAMLAL PRAJAPATI  01-06-1980 RBSE 27-06-2007 5 5 650 324 49.846 54.85  
153 F-06483 OBC O VIMAL KUMARI / RAJVEER YADAV 12-02-1985 RBSE 25-09-2007 5 5 650 321 49.385 54.39  
154 F-04281 SC O MOHANI KUMARI / RAM BAHAL 07-11-1977 RBSE 06-01-1999 12 12 650 274 42.154 54.15  
155 F-07703 ST O MAMTA MEENA / RAMKISHAN MEENA 01-08-1977 RBSE 09-08-2005 7 7 650 306 47.077 54.08  
156 F-03560 GEN O RAJESH KANWAR / NAND BHANWAR SINGH 10-07-1979 RBSE 26-05-2004 8 8 650 298 45.846 53.85  
157 F-00451 GEN O TARA MUDGAL / VIMAL SHARMA 01-05-1980 RBSE 13-07-2000 12 12 650 270 41.538 53.54  
158 F-02886 GEN O RAMAKANTA SHARMA / PAVAN KUAMR SHARMA  01-01-1974 RBSE 16-02-2000 13 13 500 202 40.4 53.40  
159 F-02014 SC O GANGA SONKARIYA / VIJENDRA  KUMAR JALUTHARIYA  21-07-1984 RBSE 23-06-2007 5 5 650 311 47.846 52.85  
160 F-03813 OBC O SAVITA / KAJORMAL 01-07-1985 RBSE 28-06-2007 5 5 650 311 47.846 52.85  
161 F-06454 ST O PAPPI MEENA / ASHOK SINGH MEENA 11-07-1979 RBSE 26-07-2005 7 7 650 296 45.538 52.54  
162 F-08206 OBC O SANGEETA KUMARI / HAWA SINGH MAAN 10-08-1982 RBSE 08-08-2005 7 7 650 294 45.231 52.23  
163 F-08991 SC O TULSI MEGHWAL / RAMU MEGHWAL 10-07-1977 RBSE 28-06-1999 13 13 650 254 39.077 52.08  
164 F-08668 ST O SAGAR BAI MEENA / SUKHRAM MEENA 10-01-1987 RBSE 02-07-2007 5 5 500 234 46.8 51.80  
165 F-07223 SC O URMILA / UMED SINGH 02-08-1978 RBSE 23-02-2005 7 7 650 289 44.462 51.46 IS/PH
166 F-01612 OBC O MANJU KUMARI / VIJAY KUMAR 01-05-1979 RBSE 12-06-2007 5 5 650 301 46.308 51.31  
167 F-03002 OBC O MANJU KUMARI / VIJAY KUMAR 01-05-1979 RBSE 18-06-2007 5 5 650 301 46.308 51.31  
168 F-03402 OBC O SANTOSH KUMARI / DAYANAND 01-04-1974 HARYANA BOARD 04-08-2005 7 7 500 221 44.2 51.20  
169 F-02537 OBC O MANJU SHARMA / SANJAY SWAMI 24-07-1976 RBSE 21-08-1998 14 14 650 241 37.077 51.08  
170 F-06260 GEN O SAVITRI SHARINGI / TRILOK SINGH 24-10-1979 RBSE 26-06-2007 5 5 650 293 45.077 50.08  
171 F-09648 OBC O MUKESH BALA / SUNIL KUMAR 04-03-1979 NIOS 17-10-2005 7 7 500 213 42.6 49.60  
172 F-07786 ST O AARTI DEVI MEENA / REWATA RAM 01-02-1987 RBSE 25-06-2007 5 5 650 287 44.154 49.15  
173 F-00030 ST O ANITA KUMARI BURIA / PRASADI LAL MEENA  17-11-1982 RBSE 10-08-2005 7 7 650 272 41.846 48.85  
174 F-09236 SC O SUMAN KUMARI / BIKESH DEEP 30-09-1984 RBSE 16-08-2005 7 7 650 270 41.538 48.54  
175 F-08662 ST O BHARAT BAI MEENA / INDRAJEET MEENA 03-05-1977 RBSE 02-05-1998 14 14 650 216 33.231 47.23  
176 F-05835 ST O SEEMA MEENA / PALARAM MEENA 05-06-1984 RBSE 01-03-2005 7 7 650 256 39.385 46.39  
177 F-01197 ST O KRISHNA KUMARI MEENA / LAXMI NARAYANJI MEENA  25-07-1966 RBSE  26-07-2005 7 7 650 248 38.154 45.15  
178 F-08117 ST O SAGAR BAI MEENA / RAMESH CHAND 03-05-1984 RBSE 19-07-2007 5 5 650 259 39.846 44.85